Aluminum Properties
| COMPOSITION | A360.0 A360.0 | A380.0 A380.0 | 383.0 - | 384.0 384 | A413.0 A13 | B390.0 390 | 
|---|---|---|---|---|---|---|
| Silicon | 9.0-10.0 | 7.5-9.5 | 9.5-11.5 | 10.5-12.0 | 11.0-13.0 | 16.0-18.0 | 
| Iron | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 
| Copper | 0.6 | 3.0-4.0 | 2.0-3.0 | 3.0-4.5 | 1.0 | 4.0-5.0 | 
| Manganese | 0.35 | 0.50 | 0.50 | 0.50 | 0.35 | 0.50 | 
| Magnesium | 0.40-0.6 | 0.10 | 0.10 | 0.10 | 0.10 | 0.45-0.65 | 
| Nickel | 0.50 | 0.50 | 0.30 | 0.50 | 0.50 | 0.10 | 
| Zinc | 0.50 | 3.0 | 3.0 | 3.0 | 0.50 | 1.5 | 
| Tin | 0.15 | 0.35 | 0.15 | 0.35 | 0.15 | 0.20 | 
| Titanium | - | - | - | - | - | 0.20 | 
| Total others | 0.25 | 0.50 | 0.50 | 0.50 | 0.25 | 0.20 (0.10 ea.) | 
| Aluminum | Bal. | Bal. | Bal. | Bal. | Bal. | Bal. | 
| MECHANICAL PROPERTIES | ||||||
| Ultimate tensile strength (ksi) | 46 | 47 | 45 | 48 | 42 | 40.5 | 
| Tensile yield strength (ksi) | 24 | 23 | 22 | 24 | 19 | 35 | 
| Elongation (% in 2" G.L.) | 3.5 | 3.5 | 3.5 | 1.0 2.5 | 3.5 | |
| Hardness (HB) | 75 | 80 | 80 | 120 | 85 | |
| Shear strength (ksi) | 26 | 27 | 25 | 29 | ||
| Charpy impact strength (ft. lb. unnotched) | 4.2 | 3.5 | 2.0 | |||
| Fatigue strength (ksi) (limit @ 500 million cycles) | 18 | 20 | 19 | 20 | 20 | |
| Density (lb./in.3) | 0.095 | 0.098 | 0.097 | 0.098 | 0.096 | 0.099 | 
| Melting range (oF) approx. | 1035-1105 | 1000-1100 | 960-1080 | 960-1080 | 1065-1080 | 945-1200 | 
| Specific heat (Btu/lb.oF) | 0.23 0.23 | 0.23 | ||||
| Coefficient of thermal expansion (in./in./oF) | 11.8 | 11.7 | 11.5 | 11.3 | 10.3 | 11.7 | 
| Thermal conductivity (Btu/fthr.oF) | 65.3 | 55.6 | 55.6 | 56 | 67.7 | 78.6 | 
| Electrical conductivity (% IACS) | 29 | 31 | 23 | 23 | 31 | 25 | 
| Modulus of elasticity (106 psi) | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 11.9 | 
