Call Us:
727-575-7500

Precision Products for a Global Community

Zinc Properties

COMPOSITIONNo. 3No. 5No. 7ZA-8ZA-12ZA-27
Aluminum 3.5-4.3 3.5-4.3 3.5-4.3 8.0-8.8 10.5-11.5 25.0-28.0
Copper 0.25 0.75-1.25 0.25 0.8-1.3 0.5-1.25 2.0-2.5
Magnesium 0.02-0.05 0.03-0.08 0.005-0.020 0.015-0.030 .015-030 .010-.020
Iron 0.100 0.100 0.075 0.10 0.075 0.10
Lead 0.005 0.005 0.0030 0.004 0.004 0.004
Cadmium 0.004 0.004 0.0020 0.003 0.003 0.003
Tin 0.003 0.003 0.0010 0.002 0.002 0.002
Nickel ó ó 0.005-0.020 ó ó ó
Zinc Bal. Bal. Bal. Bal. Bal. Bal.
MECHANICAL PROPERTIES
Ultimate tensile strength (ksi) 40 48 41 54 58.5 61
Tensile yield strength (ksi) ó ó ó 42 46 53
Elongation (% in 2" (55 mm)) 10 7 13 6-10 4-7 1-3
Hardness (HB) 82 91 80 95-110 95-115 105-125
Shear strength (ksi) 31 38 ó 35 37 42
Charpy impact strength (ft. lb. unnotched) 43 48 43 31 21 3
Fatigue strength (ksi) (limit @ 500 million cycles) 6.9 8.2 ó 7.5 15 25
Density (lb./in.3) 0.24 0.24 0.247 0.227 0.218 0.181
Melting range (°F) 718-728 717-727 718-728 707-759 710-810 708-903
Specific heat (Btu/lb.°F) 0.10 0.10 0.10 0.104 0.107 0.125
Coefficient of thermal expansion (in./in./°F) 15.2 15.2 15.2 12.9 13.4 14.4
Thermal conductivity (Btu/fthr.°F) 65.3 62.9 65.3 66.3 67.1 72.5
Electrical conductivity (% IACS) 27.0 26.0 27.0 27.7 28.3 29.7
Modulus of rupture (106 psi) 95,000 105,000 ó ó ó ó
Modulus of elasticity (106 psi) ó ó ó 10.2 10.3 10.3
Die shrinkage (in./in.) 0.007 0.007 0.007 0.007 0.0075 0.008